The FITEL NINJA NJ001 Hand-Held Single fibre Fusion Splicer is suitable for all METRO, LAN and FTTx fibers including ultra bend-insensitive fibers. With its low-profile, compact and ruggedized body, the NJ001 offers reliable splicing under harsh environmental conditions. The large battery capacity makes it possible to perform 100 splicing and heating cycles.
Combining portability, power, flexibility and field ruggedness, the NJ001 delivers fast and consistent splicing with outstanding mobility and optimal ease of use.
Applicable Fibers | SM (ITU-T G.652), MM (ITU-T G.651), DSF (ITU-T G.653) NZD (ITU-T G655), BIF/UBIF (Bend Insensitive fibre ITU-T G.657) |
---|---|
Cladding Diameter | 125 µm |
Coating Diameter | 160 to 900 µm |
Fibers Cleave Length | 5 to 10 mm or 16 mm |
Average Splice Loss | SM: 0.05 dB, MM: 0.02 dB, DSF 0.08 dB, NZD 0.08 dB, BIF/UBIF: 0.05 dB |
Splice Time | 13 seconds |
Heat Time | 17 seconds (40 mm sleeve*1) , 20 seconds (60mm sleeve*1) (Pre-heat mode)*2 31 seconds (S922: 40 mm sleeve, S921: 60 mm sleeve) (Regular mode)*2 |
Splice Programs | Max. 150 |
Heat Programs | Max. 30 |
Automatic Heating Start | Available |
Applicable Sleeves | 20/40/60 mm |
fibre Holder | Tight holder (Loose tube applicable) or Removal fibre holder system |
Tension Test | 1.96 N |
Splice Return Loss | 60 dB or more |
fibre Image Magnification | 58X |
Splice Memory | Max. 1500 |
Image Capture Capacity | Last 100 images to be automatically captured + Up to 24 images to be stored permanently |
Dimension | 124W × 161D × 64.5H mm (not including rubber pad) 139W × 176D × 71H mm (including rubber pad) |
Weight | 970 g (with S946 battery) |
Monitor | 3.5” color LCD monitor |
Propulsion (motor) | 8 N (Designed value) |
Data Output | USB ver. 2.0 mini |
Battery Capacity | Typically 100 splice/heat cycles *3 |
Wind Protection | Max. wind velocity of 15 m/s. |
Operating Temperature | -10 to 50°C (without excessive humidity) |
Storage Temperature | -40 to 60°C (without excessive humidity) |
Humidity | 0 to 95% RH (non-condensing) |
Power Source | AC input 100 to 240 V (50/60 Hz), DC Input 11 to 17 V without any change of hardware |
*1 - The heating time may vary depending on the type of sleeves *2 - The first heating cycle after turning the power on can be longer than the standard heating time *3 - The number of splicing and heating cycles the machine can perform with a fully charged battery at 20°C in semi -auto splicing mode and regular heating mode. The number of cycles may vary depending on the battery status and operating conditions. |
We have a range of fibre holders that can be equipped with the NJ001 to handle most of your splicing needs.
There are a variety of product accessories we have that compliment our splicers and allow you to be more equipped for any situation.